Available Revit Family Designs
- Adjustable dimensions (width and height)
- Adjustable mullions and transoms
- Window vent/fixed light toggle switch
Revit Family Parameters
Weather Performance | BS 6375 |
Wer | A+ Rating |
U-Value | By calculation, subject to glass specification |
Size Limitations | See section 3 of technical manual |
Security | BS 7950 / PAS 24 |
Section Depth | 75mm |
Materials | Aluminium alloy 6060T6, T5 or T4 |
Glazing | 28mm to 47mm |
Finishes | Anodised / PPC Single / Dual Colour |
Breeam | A Rating |
Acoustic | BS EN ISO 140-3 / BS EN ISO 717-1 |
URL | https://www.metaltechnology.com/products/system-4-35-hi/ |
Model | System 4-35HI+ |
Manufacturer | Metal Technology |
Keynote | Metal Technology System 4-35Hi+ |
Description | System 4-35Hi+ High Performance Thermally Enhanced Casement Window |
Downloads
Zip File LoginContains:
RFA files for each design show above.
General Arrangement Detail - CAD.
General Arrangement Detail - PDF.
Generic Specification - MS Word.
User Guide - PDF.